Here are unofficial results to the September 22, 2009 preliminary elections to choose candidates for mayor of Boston and city councilors.
The South End continued to underperform. Over 23% of registered voters in Boston turned out to vote but only of the South End’s precincts reached a +20% turnout.
Do South Enders care about their city?
| Voters | Reg. | % Voted | W/P | Voting Location | Kevin | Sam | Mike | Tom | Not Tom | Tom % |
| 653 | 3,699 | 17.65% | 3/7 | Cathedral High | 57 | 205 | 136 | 253 | 398 | 38.86% |
| 429 | 1,942 | 22.09% | 4/1 | McKinley School | 30 | 141 | 70 | 188 | 241 | 43.82% |
| 420 | 2,621 | 16.02% | 4/2 | Tent City | 25 | 153 | 67 | 174 | 245 | 41.53% |
| 217 | 1,309 | 16.58% | 4/3 | McKinley School | 18 | 71 | 41 | 83 | 130 | 38.97% |
| 741 | 3,956 | 18.73% | 5/1 | Franklin Institute | 47 | 225 | 104 | 358 | 376 | 48.77% |
| 146 | 896 | 16.29% | 8/1 | Cathedral High | 6 | 33 | 19 | 86 | 58 | 59.72% |
| 293 | 2,030 | 14.43% | 8/2 | Cathedral High | 18 | 78 | 57 | 138 | 153 | 47.42% |
| 178 | 1,126 | 15.81% | 8/3 | Orchard Gardens | 5 | 44 | 16 | 108 | 65 | 62.43% |
| 106 | 593 | 17.88% | 8/4 | Orchard Gardens | 0 | 16 | 9 | 80 | 25 | 76.19% |
| 226 | 1,233 | 18.33% | 8/5 | Orchard Gardens | 0 | 44 | 16 | 164 | 60 | 73.21% |
| 330 | 1,837 | 17.96% | 9/1 | Cathedral High | 23 | 83 | 35 | 183 | 141 | 56.48% |
| 229 | 1093 | 570 | 1815 | 1892 | 48.96% |
Related posts:
- Photos from Boston city election September 22, 2009 Couple of photos from outside Cathedral High. Does Michael...
- South Enders (only?) get election-eve flyer Did anyone in any other neighborhoods receive this literature, today?...
- Predictions for this coming Tuesday’s Boston city elections Tuesday is primary / preliminary day, here in Boston. The...
- Doug Bennett makes it happen It might come as a surprise to some, but Doug...
- Third set of emails released by City Hall The City of Boston has released another set of emails...

